The sports betting limits are listed by sport with maximum betting limits for each type of wager. The minimum bet placed through the Internet is $10 while the maximum allowed is $10,000. The minimum bet placed through the Call Center is $50 while the maximum allowed is determined by management.
NFL | ||||
Type of Wager | M | Tu - Th | F - S | Game day |
Side | $1,000 | $3,000 | $5,000 | $10,000 |
Total | N/A | $1,000 | $1,000 | $5,000 |
Parlays, Teasers, Reverses, If Bets, Round Robins | $1,000 | $1,000 | $1,000 | $5,000 |
Money Line | $3,000 | |||
Money Line Parlay | $2,000 |
NFL Halftimes | |
Type of Wager | Game day |
Side | $5,000 |
Total | $2,000 |
Parlays, Reverses, If Bets, Round Robins | $2,000 |
College Football | ||||
Type of Wager | M | Tu - Th | F | Game day |
Side | $1,000 | $3,000 | $3,000 | $5,000 |
Total | $1,000 | $1,000 | $1,000 | $2,000 |
Parlays, Teasers, Reverses, If Bets, Round Robins | $1,000 | $1,000 | $1,000 | $2,000 |
Money Line | $2,000 | |||
Money Line Parlay | $2,000 |
College Football Halftimes | |
Type of Wager | Game day |
Side | $3,000 |
Total | $1,000 |
Parlays, Reverses, If Bets, Round Robins | $1,000 |
Arena Football League | |
Type of Wager | Game day |
Side | $1,000 |
Total | $500 |
Parlays, Reverses, If Bets, Round Robins | $500 |
Canadian Football League | |
Type of Wager | Game day |
Side | $1,000 |
Total | $500 |
Parlays, Reverses, If Bets, Round Robins | $500 |
NBA | |
Type of Wager | Amount |
Side | $5,000 |
Total | $2,000 |
Parlays, Teasers, Reverses, If Bets, Round Robins | $2,000 |
Money Line | $2,000 |
NBA Halftimes | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlays, Reverses, If Bets, Round Robins | $1,000 |
WNBA | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlays, Teasers, Reverses, If Bets, Round Robins | $1,000 |
Money Line | $1,000 |
WNBA Halftimes | |
Type of Wager | Amount |
Side | $1,000 |
Total | $500 |
Parlays, Reverses, If Bets, Round Robins | $500 |
College Basketball | |
Type of Wager | Amount |
Side | $5,000 |
Total | $2,000 |
Parlays, Teasers, Reverses, If Bets, Round Robins (sides only) | $2,000 |
Parlays, Teasers, Reverses, If Bets, Round Robins (totals only) | $1,000 |
Money Line | $1,000 |
College Basketball Halftimes | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlays, Reverses, If Bets, Round Robins | $1,000 |
MLB | |
Type of Wager | Amount |
Money Line | |
Sides, If bets | $5,000 |
Parlays | $3,000 |
Totals | |
Sides, If bets, Parlays | $2,000 |
Run Lines | |
Parlays, Sides, If bets | $2,000 |
NHL | |
Type of Wager | Amount |
Side | $2,000 |
Total | $1,000 |
Parlay | $1,000 |
Golf | |
Type of Wager | Amount |
Odds | $1,000 |
Matchups | $1,000 |
NASCAR | |
Type of Wager | Amount |
Odds | $200 |
Matchups | $200 |
Tennis | |
Type of Wager | Amount |
Odds | $1,000 |
Matchups | $1,000 |
Boxing | ||
Type of Wager | Title Fights | Non Title Fights |
Side | $2,000 | $1,000 |
Props | $1,000 | $1,000 |
Soccer | |
Type of Wager | Amount |
Side | $1,000 |
Total | $500 |
Parlays | $500 |
Miscellaneous - Props, Futures, Etc. | |
Type of Wager | Amount |
Side | $200 |
Total | $200 |
Added Games | |
Type of Wager | Amount |
Side | $1,000 |
Total | $1,000 |
Extra Games | |
Type of Wager | Amount |
Side | $500 |
Total | $500 |