Week 1 | |
THURSDAY, SEP 9 | TIME (Eastern Time) |
Minnesota at New Orleans | 8:30 PM |
SUNDAY, SEP 12 | TIME (Eastern Time) |
Carolina at NY Giants | 1:00 PM |
Atlanta at Pittsburgh | 1:00 PM |
Cleveland at Tampa Bay | 1:00 PM |
Denver at Jacksonville | 1:00 PM |
Indianapolis at Houston | 1:00 PM |
Miami at Buffalo | 1:00 PM |
Detroit at Chicago | 1:00 PM |
Oakland at Tennessee | 1:00 PM |
Cincinnati at New England | 1:00 PM |
Arizona at St. Louis | 4:15 PM |
San Francisco at Seattle | 4:15 PM |
Green Bay at Philadelphia | 4:15 PM |
Dallas at Washington | 8:20 PM |
MONDAY, SEP 13 | TIME (Eastern Time) |
Baltimore at New York Jets | 7:00 PM |
San Diego at Kansas City | 10:15 PM |
Week 2 | |
SUNDAY, SEP 19 | TIME (Eastern Time) |
Pittsburgh at Tennessee | 1:00 PM |
Miami at Minnesota | 1:00 PM |
Arizona at Atlanta | 1:00 PM |
Baltimore at Cincinnati | 1:00 PM |
Kansas City at Cleveland | 1:00 PM |
Chicago at Dallas | 1:00 PM |
Philadelphia at Detroit | 1:00 PM |
Buffalo at Green Bay | 1:00 PM |
Tampa Bay at Carolina | 1:00 PM |
Seattle at Denver | 4:05 PM |
St. Louis at Oakland | 4:05 PM |
Houston at Washington | 4:15 PM |
New England at NY Jets | 4:15 PM |
Jacksonville at San Diego | 4:15 PM |
NY Giants at Indianapolis | 8:20 PM |
MONDAY, SEP 20 | TIME (Eastern Time) |
New Orleans at San Francisco | 8:30 PM |
Week 3 | |
SUNDAY, SEP 26 | TIME (Eastern Time) |
Tennessee at NY Giants | 1:00 PM |
Pittsburgh at Tampa Bay | 1:00 PM |
Cincinnati at Carolina | 1:00 PM |
Cleveland at Baltimore | 1:00 PM |
Dallas at Houston | 1:00 PM |
San Francisco at Kansas City | 1:00 PM |
Detroit at Minnesota | 1:00 PM |
Buffalo at New England | 1:00 PM |
Atlanta at New Orleans | 1:00 PM |
Washington at St. Louis | 4:05 PM |
Philadelphia at Jacksonville | 4:05 PM |
Oakland at Arizona | 4:15 PM |
San Diego at Seattle | 4:15 PM |
Indianapolis at Denver | 4:15 PM |
NY Jets at Miami | 8:20 PM |
MONDAY, SEP 27 | TIME (Eastern Time) |
Green Bay at Chicago | 8:30 PM |
Week 4 | |
SUNDAY, OCT 3 | TIME (Eastern Time) |
San Francisco at Atlanta | 1:00 PM |
Cincinnati at Cleveland | 1:00 PM |
NY Jets at Buffalo | 1:00 PM |
Seattle at St. Louis | 1:00 PM |
Denver at Tennessee | 1:00 PM |
Detroit at Green Bay | 1:00 PM |
Baltimore at Pittsburgh | 1:00 PM |
Carolina at New Orleans | 1:00 PM |
Indianapolis at Jacksonville | 4:05 PM |
Houston at Oakland | 4:05 PM |
Washington at Philadelphia | 4:15 PM |
Arizona at San Diego | 4:15 PM |
Chicago at NY Giants | 8:20 PM |
MONDAY, OCT 4 | TIME (Eastern Time) |
New England at Miami | 8:30 PM |
Week 5 | |
SUNDAY, OCT 10 | TIME (Eastern Time) |
Kansas City at Indianapolis | 1:00 PM |
Jacksonville at Buffalo | 1:00 PM |
Tampa Bay at Cincinnati | 1:00 PM |
Atlanta at Cleveland | 1:00 PM |
St. Louis at Detroit | 1:00 PM |
Denver at Baltimore | 1:00 PM |
Chicago at Carolina | 1:00 PM |
Green Bay at Washington | 1:00 PM |
NY Giants at Houston | 1:00 PM |
New Orleans at Arizona | 4:05 PM |
Tennessee at Dallas | 4:15 PM |
San Diego at Oakland | 4:15 PM |
Philadelphia at San Francisco | 8:20 PM |
MONDAY, OCT 11 | TIME (Eastern Time) |
Minnesota at NY Jets | 8:30 PM |
Week 6 | |
SUNDAY, OCT 17 | TIME (Eastern Time) |
Seattle at Chicago | 1:00 PM |
Miami at Green Bay | 1:00 PM |
San Diego at St. Louis | 1:00 PM |
Baltimore at New England | 1:00 PM |
New Orleans at Tampa Bay | 1:00 PM |
Detroit at NY Giants | 1:00 PM |
Atlanta at Philadelphia | 1:00 PM |
Cleveland at Pittsburgh | 1:00 PM |
Kansas City at Houston | 1:00 PM |
Oakland at San Francisco | 4:05 PM |
NY Jets at Denver | 4:05 PM |
Dallas at Minnesota | 4:15 PM |
Indianapolis at Washington | 8:20 PM |
MONDAY, OCT 18 | TIME (Eastern Time) |
Tennessee at Jacksonville | 8:30 PM |
Week 7 | |
SUNDAY, OCT 24 | TIME (Eastern Time) |
49ers at Panthers | 1:00 PM |
Bengals at Falcons | 1:00 PM |
Bills at Ravens | 1:00 PM |
Browns at Saints | 1:00 PM |
Eagles at Titans | 1:00 PM |
Jaguars at Chiefs | 1:00 PM |
Rams at Buccaneers | 1:00 PM |
Redskins at Bears | 1:00 PM |
Steelers at Dolphins | 1:00 PM |
Cardinals at Seahawks | 4:05 PM |
Patriots at Chargers | 4:15 PM |
Raiders at Broncos | 4:15 PM |
Vikings at Packers | 8:20 PM |
MONDAY, OCT 25 | TIME (Eastern Time) |
Giants at Cowboys | 8:30 PM |
Week 8 | |
SUNDAY, OCT 31 | TIME (Eastern Time) |
Washington at Detroit | 1:00 PM |
Jacksonville at Dallas | 1:00 PM |
Miami at Cincinnati | 1:00 PM |
Buffalo at Kansas City | 1:00 PM |
Carolina at St. Louis | 1:00 PM |
Denver at San Francisco | 1:00 PM |
Green Bay at NY Jets | 1:00 PM |
Tennessee at San Diego | 4:05 PM |
Tampa Bay at Arizona | 4:15 PM |
Minnesota at New England | 4:15 PM |
Seattle at Oakland | 4:15 PM |
Pittsburgh at New Orleans | 8:20 PM |
MONDAY, NOV 1 | TIME (Eastern Time) |
Houston at Indianapolis | 8:30 PM |
Week 9 | |
SUNDAY, NOV 7 | TIME (Eastern Time) |
Bucs at Falcons | 1:00 PM |
Chicago at Buffalo | 1:00 PM |
Patriots at Browns | 1:00 PM |
Jets at Lions | 1:00 PM |
New Orleans at Carolina | 1:00 PM |
Dolphins at Ravens | 1:00 PM |
Chargers at Texans | 1:00 PM |
Arizona at Minnesota | 1:00 PM |
Giants at Seahawks | 4:05 PM |
Colts at Eagles | 4:15 PM |
Chiefs at Raiders | 4:15 PM |
Cowboys at Packers | 8:20 PM |
MONDAY, NOV 8 | TIME (Eastern Time) |
Steelers at Bengals | 8:30 PM |
Week 10 | |
THURSDAY, NOV 11 | TIME (Eastern Time) |
Baltimore at Atlanta | 8:20 PM |
SUNDAY, NOV 14 | TIME (Eastern Time) |
Bengals at Colts | 1:00 PM |
Detroit at Buffalo | 1:00 PM |
Jets at Browns | 1:00 PM |
Panthers at Bucs | 1:00 PM |
Texans at Jaguars | 1:00 PM |
Titans at Dolphins | 1:00 PM |
Vikings at Bears | 1:00 PM |
Chiefs at Broncos | 4:05 PM |
Cowboys at Giants | 4:15 PM |
Rams at 49ers | 4:15 PM |
Seahawks at Cardinals | 4:15 PM |
Patriots at Steelers | 8:20 PM |
MONDAY, NOV 15 | TIME (Eastern Time) |
Philadelphia at Washington | 8:30 PM |
Week 11 | |
THURSDAY, NOV 18 | TIME (Eastern Time) |
Chicago at Miami | 8:20 PM |
SUNDAY, NOV 21 | TIME (Eastern Time) |
Buffalo at Cincinnati | 1:00 PM |
Detroit at Dallas | 1:00 PM |
Washington at Tennessee | 1:00 PM |
Arizona at Kansas City | 1:00 PM |
Green Bay at Minnesota | 1:00 PM |
Houston at NY Jets | 1:00 PM |
Oakland at Pittsburgh | 1:00 PM |
Baltimore at Carolina | 1:00 PM |
Cleveland at Jacksonville | 1:00 PM |
Tampa Bay at San Francisco | 4:05 PM |
Seattle at New Orleans | 4:05 PM |
Atlanta at St. Louis | 4:05 PM |
Indianapolis at New England | 4:15 PM |
NY Giants at Philadelphia | 8:20 PM |
MONDAY, NOV 22 | TIME (Eastern Time) |
Denver at San Diego | 8:30 PM |
Week 12 | |
THURSDAY, NOV 25 | TIME (Eastern Time) |
New England at Detroit | 12:30 PM |
New Orleans at Dallas | 4:15 PM |
Cincinnati at NY Jets | 8:20 PM |
SUNDAY, NOV 28 | TIME (Eastern Time) |
Green Bay at Atlanta | 1:00 PM |
Pittsburgh at Buffalo | 1:00 PM |
Carolina at Cleveland | 1:00 PM |
Jacksonville at NY Giants | 1:00 PM |
Minnesota at Washington | 1:00 PM |
Tennessee at Houston | 1:00 PM |
Kansas City at Seattle | 4:05 PM |
Miami at Oakland | 4:05 PM |
St. Louis at Denver | 4:15 PM |
Philadelphia at Chicago | 4:15 PM |
Tampa Bay at Baltimore | 4:15 PM |
San Diego at Indianapolis | 8:20 PM |
MONDAY, NOV 29 | TIME (Eastern Time) |
San Francisco at Arizona | 8:30 PM |
Week 13 | |
THURSDAY, DEC 2 | TIME (Eastern Time) |
Houston at Philadelphia | 8:20 PM |
SUNDAY, DEC 5 | TIME (Eastern Time) |
New Orleans at Cincinnati | 1:00 PM |
Chicago at Detroit | 1:00 PM |
San Francisco at Green Bay | 1:00 PM |
Jacksonville at Tennessee | 1:00 PM |
Denver at Kansas City | 1:00 PM |
Cleveland at Miami | 1:00 PM |
Buffalo at Minnesota | 1:00 PM |
Washington at NY Giants | 1:00 PM |
Oakland at San Diego | 4:05 PM |
Carolina at Seattle | 4:15 PM |
Atlanta at Tampa Bay | 4:15 PM |
St. Louis at Arizona | 4:15 PM |
Dallas at Indianapolis | 4:15 PM |
Pittsburgh at Baltimore | 8:20 PM |
MONDAY, DEC 6 | TIME (Eastern Time) |
NY Jets at New England | 8:30 PM |
Week 14 | |
THURSDAY, DEC 9 | TIME (Eastern Time) |
Indianapolis at Tennessee | 8:20 PM |
SUNDAY, DEC 12 | TIME (Eastern Time) |
Cleveland at Buffalo | 1:00 PM |
Cincinnati at Pittsburgh | 1:00 PM |
Green Bay at Detroit | 1:00 PM |
NY Giants at Minnesota | 1:00 PM |
Tampa Bay at Washington | 1:00 PM |
Atlanta at Carolina | 1:00 PM |
Oakland at Jacksonville | 1:00 PM |
Seattle at San Francisco | 4:05 PM |
St. Louis at New Orleans | 4:05 PM |
Miami at NY Jets | 4:15 PM |
Denver at Arizona | 4:15 PM |
Kansas City at San Diego | 4:15 PM |
New England at Chicago | 4:15 PM |
Philadelphia at Dallas | 8:20 PM |
MONDAY, DEC 13 | TIME (Eastern Time) |
Baltimore at Houston | 8:30 PM |
Week 16 | |
THURSDAY, DEC 23 | TIME (Eastern Time) |
Carolina at Pittsburgh | 8:20 PM |
SATURDAY, DEC 25 | TIME (Eastern Time) |
Dallas at Arizona | 7:30 PM |
SUNDAY, DEC 26 | TIME (Eastern Time) |
Washington at Jacksonville | 1:00 PM |
Detroit at Miami | 1:00 PM |
San Francisco at St. Louis | 1:00 PM |
Tennessee at Kansas City | 1:00 PM |
NY Jets at Chicago | 1:00 PM |
New England at Buffalo | 1:00 PM |
Baltimore at Cleveland | 1:00 PM |
Houston at Denver | 4:05 PM |
San Diego at Cincinnati | 4:05 PM |
Indianapolis at Oakland | 4:05 PM |
NY Giants at Green Bay | 4:15 PM |
Seattle at Tampa Bay | 4:15 PM |
Minnesota at Philadelphia | 8:20 PM |
MONDAY, DEC 27 | TIME (Eastern Time) |
New Orleans at Atlanta | 8:30 PM |
Week 17 | |
SUNDAY, JAN 2 | TIME (Eastern Time) |
Carolina at Atlanta | 1:00 PM |
Pittsburgh at Cleveland | 1:00 PM |
Minnesota at Detroit | 1:00 PM |
Oakland at Kansas City | 1:00 PM |
Miami at New England | 1:00 PM |
Tampa Bay at New Orleans | 1:00 PM |
Buffalo at NY Jets | 1:00 PM |
Cincinnati at Baltimore | 1:00 PM |
Jacksonville at Houston | 4:15 PM |
NY Giants at Washington | 4:15 PM |
Dallas at Philadelphia | 4:15 PM |
Arizona at San Francisco | 4:15 PM |
Chicago at Green Bay | 4:15 PM |
Tennessee at Indianapolis | 4:15 PM |
San Diego at Denver | 4:15 PM |
St. Louis at Seattle | 8:20 PM |