Get involved in the many different horse betting options and enjoy the unparalleled excitement of horse racing betting. Here is the table for horse betting limits. These are listed by type of wager. Minimum Internet horse betting wager is $1 and the maximum is $1,000 per horse for each race.
Track A Betting Limits - Max Pay out $30.000 | |||
Track A | Wager Type | Min. Wager A | Max. Wager A |
Win | No Limit | $1 | $2000 |
Place | No Limit | $1 | $2000 |
Show | No Limit | $1 | $2000 |
Quinella | 250/1 | $1 | $2000 |
Exacta | 250/1 | $1 | $2000 |
Trifecta | 500/1 | $1 | $2000 |
Superfecta | 500/1 | $1 | $2000 |
Daily Double | 250/1 | $1 | $2000 |
Pick 3 | 500/1 | $1 | $2000 |
Pick 4 | 1000/1 | $1 | $2000 |
Pick 5 | 2000/1 | $1 | $2000 |
Pick 6 | 3000/1 | $1 | $2000 |
Win Parlay | 250/1 | $1 | $2000 |
Place Parlay | 250/1 | $1 | $2000 |
Show Parlay | 250/1 | $1 | $2000 |
Track B Betting Limits - Max Pay out $15.000 | |||
Track B | Wager Type | Min. Wager B | Max. Wager B |
Win | No Limit | $1 | $2000 |
Place | No Limit | $1 | $2000 |
Show | No Limit | $1 | $2000 |
Quinella | 250/1 | $1 | $2000 |
Exacta | 250/1 | $1 | $2000 |
Trifecta | 500/1 | $1 | $2000 |
Superfecta | 500/1 | $1 | $2000 |
Daily Double | 250/1 | $1 | $2000 |
Pick 3 | 500/1 | $1 | $2000 |
Pick 4 | 1000/1 | $1 | $2000 |
Pick 5 | 2000/1 | $1 | $2000 |
Pick 6 | 3000/1 | $1 | $2000 |
Win Parlay | 250/1 | $1 | $2000 |
Place Parlay | 250/1 | $1 | $2000 |
Show Parlay | 250/1 | $1 | $2000 |
Track C Betting Limits - Max Pay out $10.000 | |||
Track B | Wager Type | Min. Wager C | Max. Wager C |
Win | No Limit | $1 | $1000 |
Place | No Limit | $1 | $1000 |
Show | No Limit | $1 | $1000 |
Quinella | 125/1 | $1 | $1000 |
Exacta | 125/1 | $1 | $1000 |
Trifecta | 250/1 | $1 | $1000 |
Superfecta | 250/1 | $1 | $1000 |
Daily Double | 125/1 | $1 | $1000 |
Pick 3 | 250/1 | $1 | $1000 |
Pick 4 | 500/1 | $1 | $1000 |
Pick 5 | 1000/1 | $1 | $1000 |
Pick 6 | 1500/1 | $1 | $1000 |
Win Parlay | 125/1 | $1 | $1000 |
Place Parlay | 125/1 | $1 | $1000 |
Show Parlay | 125/1 | $1 | $1000 |
Track D Betting Limits - Max Pay out $5.000 | |||
Track B | Wager Type | Min. Wager D | Max. Wager D |
Win | No Limit | $1 | $500 |
Place | No Limit | $1 | $500 |
Show | No Limit | $1 | $500 |
Quinella | 125/1 | $1 | $500 |
Exacta | 125/1 | $1 | $500 |
Trifecta | 250/1 | $1 | $500 |
Superfecta | 250/1 | $1 | $500 |
Daily Double | 125/1 | $1 | $500 |
Pick 3 | 250/1 | $1 | $500 |
Pick 4 | 500/1 | $1 | $500 |
Pick 5 | 1000/1 | $1 | $500 |
Pick 6 | 1500/1 | $1 | $500 |
Win Parlay | 125/1 | $1 | $500 |
Place Parlay | 125/1 | $1 | $500 |
Show Parlay | 125/1 | $1 | $500 |
Track H Betting Limits - Max Pay out $2.500 | |||
Track B | Harness | Min. Wager H | Max. Wager H |
Win | No Limit | $1 | $250 |
Place | No Limit | $1 | $250 |
Show | No Limit | $1 | $250 |
Quinella | 250/1 | $1 | $100 |
Exacta | 250/1 | $1 | $100 |
Trifecta | 250/1 | $1 | $100 |
Superfecta | NO | NO | NO |
Daily Double | 250/1 | $1 | $100 |
Pick 3 | 250/1 | $1 | $100 |
Pick 4 | NO | NO | NO |
Pick 5 | NO | NO | NO |
Pick 6 | NO | NO | NO |
Win Parlay | 100/1 | $1 | $100 |
Place Parlay | 100/1 | $1 | $100 |
Show Parlay | 100/1 | $1 | $100 |
Track G Betting Limits - Max Pay out $1.500 | |||
Track B | Grayhounds | Min. Wager G | Max. Wager G |
Win | No Limit | $1 | $150 |
Place | No Limit | $1 | $150 |
Show | No Limit | $1 | $150 |
Quinella | 250/1 | $1 | $75 |
Exacta | 250/1 | $1 | $75 |
Trifecta | 250/1 | $1 | $75 |
Superfecta | NO | NO | NO |
Daily Double | 250/1 | $1 | $75 |
Pick 3 | 250/1 | $1 | $75 |
Pick 4 | NO | NO | NO |
Pick 5 | NO | NO | NO |
Pick 6 | NO | NO | NO |
Win Parlay | NO | NO | NO |
Place Parlay | NO | NO | NO |
Show Parlay | NO | NO | NO |
International Track Limits - Max Pay out $2.000 | |||
Track B | International | Min. Wager I | Min. Wager I |
Win | 50/1 | $1 | $100 |
Place | 50/1 | $1 | $100 |
Exacta | 50/1 | $1 | $100 |
Tracks | |||
Tracks A | Tracks B | Tracks C | Tracks D |
Aqueduct | Arlington Park | Beulah Park | Albuquerque |
Belmont Park | Calder Race Course | Charlestown | Arapahoe Park |
Churchill Downs | Fair Grounds | Colonial Downs | Atlantic City |
Del Mar | Golden Gate | Delaware Park | Canterbury Park |
Gulfstream Park | Hawthorne | Delta Downs | Emerald Downs |
Keeneland | Laurel Park | Ellis Park | Evangeline Downs |
Meadownlands | Mountaineer | Hoosier Park | Fairmount Park |
Monmouth | Philadelphia Park | Lone Star Park | Ferndale |
Oaklawn Park | Tampa Bay Downs | Louisiana Downs | Fresno |
Pimlico | Turfway Park | Penn National | Fort Erie |
Santa Anita | Woodbine | Suffolk Downs | Hastings Park |
Saratoga | Turf Paradise | Kentucky Downs | |
Indiana Downs | |||
Portland Meadows | |||
Plesanton | |||
Prairie Meadows | |||
Presque Isle Downs | |||
Remington Park | |||
Retama Park | |||
River Downs | |||
Sacramento | |||
Sam Houston | |||
Santa Rosa | |||
Solano | |||
Stockton | |||
Sunland Park | |||
Thistledown | |||
Timonium | |||
Will Rogers Downs | |||
Zia Park |
Tracks | ||
Harness Tracks | Grayhounds Tracks | International Tracks |
Balmoral Park | Bluffs Run (Matinee) | U.K |
Buffalo Raceway | Derby Lane (Matinee & Evening) | I.R.E |
Cal Expo | Orange (Matinee & Evening) | DUBAI |
Dover Downs Harness | Jacksonville (Matinee & Evening) | |
Freehold Raceway Harness | Palm Beach (Matinee & Evening) | |
Harra's Philadelphia | Southland (Matinee & Evening) | |
Harrington Raceway Harness | Tri-State (Matinee & Evening) | |
Hoosier Park Harness | Wheeling Downs (Matinee & Evening) | |
Maywood Park Harness | ||
Meadowlands Harness | ||
Meadows ( The Meadows ) Harness | ||
Mohawk | ||
Northfield Harness | ||
Pocono Downs Harness | ||
Pompano | ||
Saratoga Harness | ||
Woodbine Harness | ||
Western Fair | ||
Yonkers Harness |